Prices 2008
| FEBRUARY | ||
| MON - FRI | 4 NIGHTS | £110.00 |
| FRI - MON | 3 NIGHTS | £90.00 |
| MARCH (until 21st) | ||
| MON - FRI | 4 NIGHTS | £120.00 |
| FRI - MON | 3 NIGHTS | £95.00 |
| 21st March – 23rd May | ||
| MON - FRI | 4 NIGHTS | £125.00 |
| FRI-MON | 3 NIGHTS | £105.00 |
| 7 NIGHTS | £220.00 | |
| FAMILY SUITE(2 Adults & 2 Children) | £590.00 |
|
| 23rd May – 25th July | ||
| MON - FRI | 4 NIGHTS | £145.00 |
| FRI - MON | 3 NIGHTS | £115.00 |
| 7 nights | £250.00 | |
| FAMILY SUITE(2 Adults & 2 Children) | £730.00 | |
| 24th July – 5th Sept | ||
| MON - FRI | 4 NIGHTS | £195.00 |
| FRI - MON | 3 NIGHTS | £155.00 |
| 7 nights | £325.00 | |
| FAMILY ROOM(2 Adults & 1 Child) | £730.00 | |
| FAMILY SUITE(2 Adults & 2 Children) | £835.00 |
|
Children under 4yrs free of charge.
All prices quoted are per person unless otherwise stated, for bed, breakfast, evening meal and inclusive of Vat.
Single Occupancy Surcharge - £20.00 per night.


